Instrument | Usage Type | LFKRI Internal Rate | External Rate |
---|---|---|---|
LSR Fortessa SORP Analyzers | Unassisted | $30/hr | $60/hr |
LSR Fortessa SORP Analyzers | Assisted | $60/hr | $120/hr |
Cellometer 2000 | Unassisted | No Charge | Upon Request |
Data Analysis (with FlowJo) | Unassisted | No Charge | No Charge |
Data Analysis FCS Express 7 | Unassisted | Upon Request | Upon Request |
Data Analysis (with FlowJo or FSC Express 7) | Assisted | $30/hr | $60/hr |
ImageStream MKII | Unassisted | $50/hr | $100/hr |
Data Analysis (IDEAS software) | Unassisted | No Charge | Upon Request |
Advia 2120i Hematology Analyzer | Unassisted | $500 annual membership fee, plus $5/sample | $500 annual membership fee, plus $10/sample |
BD FACSAria Fusion SORP | Assisted | $75/hr | $150/hr |
SONY MA900 | Unassisted | $50/hr | $100/hr |
*users should provide the counting chambers
Training and Consulting Rates
Instrument /Analysis software | LFKRI Internal Rate | External Rate |
---|---|---|
LSR BD Fortessa training (2 sessions) | No Charge | $150/hr |
FlowJo Data analysis training (1 session) | No Charge | $75/hr |
FCS Express 7 data analysis training (2 sessions) | No Charge | Upon Request |
ImageStream Mark II training (2 sessions) | No Charge | $150/hr |
IDEAS image analysis training (2 sessions) | No Charge | $150/hr |
Additional training sessions | $60/hr | $120/hr |
Advia120-one training session | No Charge | No Charge |
Consultation | No Charge | Upon Request |
SONY MA900 straining ( two sessions) | No Charge | $500 |